| Department & Course Title | Course # | Sec # | Credits | Professor | Language1 |
| Business | |||||
| Accounting for Decision Making II | ACCT 202 | M1 | 3 | Byrne | |
| Principles of Business Law | BLE 214 | M1 | 3 | Martí | |
| Introduction to International Business | IB 321 | M1 | 3 | Byrne | |
| Principles of Marketing | MKT 210 | M1 | 3 | TBA | |
| Communication & Journalism | |||||
| Public Relations | CJN 277 | M1 | 4 | Baum | |
| Computer Science | |||||
| Programming for the World Wide Web with recitation2 | CMPSC F120 | M1 | 4 | De la Fuente, R. | |
| Economics | |||||
| Principles of Economics—Micro | EC 101 | M1 | 4 | González, M. | |
| Principles of Economics—Macro | EC 102 | M1 | 4 | González, M. | |
| Economics of the European Union | EC 445 | M1 | 4 | González, M. | |
| ESL, English Language & Literature | |||||
| ESL I | ENG 003 | M1 | 4 | TBA | |
| Freshman English II | ENG 102 | M1 | 4 | Woods | |
| Freshman English II | ENG 102 | M2 | 4 | Woods | |
| Freshman English II | ENG 102 | M3 | 4 | Higgins | |
| Government | |||||
| Politics of Spain | GVT 367 | M1 | 4 | Rodríguez Mojón | |
| Politics of the Middle East | GVT 485 | M1 | 4 | Rodríguez Mojón | |
| History | |||||
| Globalization in World History II | HST 150 | M1 | 4 | Santiago Cazull | |
| History of Spain II | HST 358 | M1 | 4 | Santiago Cazull | |
| Europe in the 20th Century | HST 412 | M1 | 4 | Martín Corral | |
| Humanities | |||||
| Art History II3 | HUM 106 | M1 | 4 | López Beriso | |
| Art History II3 | HUM 106 | M2 | 4 | López Beriso | S |
| Mathematics | |||||
| Finite Math with recitation2 | MATH 130 | M1 | 4 | Taboada | |
| Calculus for Mgmnt. & Soc. Sci. with recitation2 | MATH 134 | M1 | 4 | Taboada | |
| Statistics | STATS 250 | M1 | 4 | Taboada | |
| Philosophy | |||||
| Introduction to Philosophy | PHIL 115 | M1 | 4 | Greenan | |
| Psychology | |||||
| Human Sexuality | PSYCH 106 | M1 | 4 | Gabriel | |
| General Psychology | PSYCH 114 | M1 | 4 | Gabriel | |
| Science | |||||
| Environmental Biology (requires Lab) | BIO 104 | M1 | 3 | Aranda | |
| Environmental Biology Lab | BIO L104 | M1 | 1 | Aranda | |
| Environmental Biology Lab | BIO L104 | M2 | 1 | Aranda | |
| General Chemistry II with Lab | CHEM 112/L112 | M1 | 4 | Fernández Cezar | |
| University Physics II with Lab | PHYS 152/L152 | M1 | 4 | Fernández Cezar | |
| Astronomy I with Lab3 | SCI 111/L111 | M1 | 4 | De la Fuente, C./De la Fuente, R. | |
| Sociology | |||||
| Families in Contemporary Society (Spain) | SOC 223 | M1 | 4 | Martín | |
| Anthropological Perspectives on Spain | SOC 379 | M1 | 4 | Kavanagh | |
| Spanish Language & Literature | |||||
| Elementary Spanish I4 | SPAN 101 | M1 | 4 | González, A. | S |
| Elementary Spanish II4 | SPAN 102 | M1 | 4 | Hearn | S |
| Intermediate Spanish I | SPAN 201 | M1 | 4 | Caballer | S |
| Intermediate Spanish II | SPAN 202 | M1 | 4 | Caballer | S |
| Spanish in the Workplace I | SPAN 210 | M1 | 4 | Green | S |
| Advanced Span Conv & Composition | SPAN 290 | M1 | 4 | González, A. | S |
| Spanish Translation Workshop | SPAN 299 | M1 | 4 | Hearn | S |
| Hispanic Culture Today | SPAN 340 | M1 | 4 | Fernández Bencosme | S |
| Spanish Cultural Studies (English) | SPAN 350 | M1 | 4 | Greenan | |
| Madrid a Cosmopolitan City3 | SPAN 360 | M1 | 4 | Fernández Bencosme | S |
| Jewish, Islamic, & Christian Spain | SPAN 370 | M1 | 4 | González, A. | S |
| Changes in Social Values in Spain 1975-2005 | SPAN 417 | M1 | 4 | Caballer | S |
Notes:
Suffolk University Madrid Campus reserves the right to cancel any course or change its instructor, time or the language in which it is given should the need arise. Students should provide alternative choices of courses in case a given course is full or cancelled.
A minimum of 8 students is required to make a class. It is therefore important for students to indicate alternative choices whenever possible.
TBA = To be arranged.
TBC = To be confirmed.
1 All courses are given in English unless marked as follows: “S” = given in Spanish; “E/S” = given in English or Spanish, or both, depending on demand.
2 CMPSC F120 Programming for the World Wide Web and MATH 130 Finite Math will meet 3h 45min each week. Please refer to the Spring 2009 class schedule for meeting days and times..
3 An additional fee is charged as indicated for the mandatory activities programmed for the following Spring 2008 courses:
| Course # | Course Name | Activity | Fee* |
| BIO 104 M2 | Environmental Biology | Site visits | $60 |
| HUM 106 M1 & M2 | Art History II (both sections) | Museum visits | $45 |
| SCI L111 | Astronomy I Lab | Four-night field trip to the European Northern Observatory in Tenerife, Canary Islands. All expenses included | $990 |
| SPAN 360 | Madrid a Cosmopolitan City | Cultural Visits | $50 |
| SOC 379 | Anthropological Perspectives on Spain | Daytrip to Sierra de Gredos | $50 |
*Estimated fees are subject to change without notice. Please consult the individual course syllabi for details regarding the activities planned
4 SPAN 101 and SPAN 102 will each meet four hours weekly. Please refer to the Spring 2009 class schedule for meeting days and times.