|
Joint Graduate Degree Programs (2008-2009) | |||||||
| Per Credit |
|||||||
| CJMH | Masters of Science in Criminal Justice/Mental Health |
$843 | |||||
| PAPS | Masters of Science in Political Science/Public Admin | $884 | |||||
| PACJ | Masters of Science in Criminal Justice/Public Admin | $877 | |||||
| MHPA | Masters of Science in Public Admin./Mental Health Counseling | $842 | |||||
| MBMF | Masters in Business Admin/Masters in Finance | $1101 | |||||
| (Top of Page) | |||||||
Joint Law Degree Programs (2008-2009) | |||||||
| Full-time or Part-time: | |||||||
| Per Credit |
|||||||
| JD/MBA | $1,398 | ||||||
| JD/MPA | $1,276 | ||||||
| JD/MSIE | $1,291 | ||||||
| JD/MSF | $1,376 | ||||||
| JD/MSCJ | $1,302 | ||||||
| (Top of Page) | |||||||
Fees: |
|||||||
| Bar Dues Day Student | $60 | ||||||
| Bar Dues Evening Student | $45 | ||||||
| Joint degree students attending classes in both the Law School and the College of Arts and Sciences/Sawyer Business School are charged both an activity fee and bar dues. | |||||||
| Activity Fee | $10 | ||||||
|
On Line Technology Fee: |
1 Credit | $85 | |||||
| 1.5 Credits | $85 | ||||||
| 3 Credits | $125 | ||||||
| MBA Entry Fee (Executive MBA students are exempt) | $325 | ||||||
| Late Registration (within the first 2 weeks of classes) |
$50 | ||||||
| Late Registration (after the 2nd week of classes) |
$100 | ||||||
| Late Registration (after the 4th week of classes) |
$250 | ||||||
| Returned Check Fee (Charged for any check returned by our bank) |
$50 | ||||||