Advanced Placement credit may be awarded for most College Board Advanced Placement tests. Credit equivalencies are effective for those students entering September 2007 and after. Credit for AP exams in science do not include labs.
| Exam | Score | Credit | Suffolk University Equivalent |
| ART HISTORY | 3,4,5 | 4 | HUM 105 |
| ART 2D DESIGN | 4,5 | 3 | ADFS 151 |
| ART 3D DESIGN | 4,5 | 3 | ADFS 152 |
| ART DRAWING | 4,5 | 3 | ADFS 101 |
| BIOLOGY | 3,4,5 | 3 | BIO101, BIO 102 (No Credit For Bio Majors) |
| CALCULUS AB | 4,5 | 4 | MATH 165 |
| CALCULUS BC | 4,5 | 8 | MATH 165, 166 |
| CALCULUS BC- AB Subscore | 4,5 | 4 | Math 165 |
| CHEMISTRY | 3,4,5 | 6 | CHEM 111,112 |
| CHINESE LANG | 3,4,5 | 8 | CHINESE ELECTIVE |
| COMP SCI A | 3,4,5 | 4 | COMP SCI ELECTIVE |
| COMP SCI AB | 3,4,5 | 4 | COMP SCI ELECTIVE |
| ECON-MICRO | 3,4,5 | 4 | EC 101 |
| ECON-MACRO | 3,4,5 | 4 | EC 102 |
| ENG LANG/COMP | 4,5 | 8 | ENG 101,102 |
| ENG LIT/COMP | 4,5 | 8 | ENG 213,215 |
| ENV. SCIENCE | 3,4,5 | 3 | SCI ELECTIVE |
| EUROPEAN HISTORY | 3,4,5 | 8 | HST 101,102 |
| FRENCH LANG | 3,4,5 | 8 | FR 201,202 |
| FRENCH LIT | 3,4,5 | 8 | FR 309,310 |
| GERMAN LANG | 3,4,5 | 4 | GER ELECTIVE |
| GOVT&POL US | 3,4,5 | 4 | GVT 110 |
| GOVT&POL COMP | 3,4,5 | 4 | GVT 281 |
| HUMAN GEOGRAPHY | 3,4,5 | 4 | CAS ELECTIVE |
| INT ENG LANG | N/A | NO CREDIT AWARDED | N/A |
| ITALIAN LANG | 3,4,5 | 8 | ITALIAN ELECTIVE |
| JAPANESE LANG | 3,4,5 | 8 | LANGUAGE ELECTIVE |
| LATIN-VERGIL | 3,4,5 | 4 | CAS ELECTIVE |
| LATIN-LIT | 3,4,5 | 4 | CAS ELECTIVE |
| MUSIC THEORY | 3,4,5 | 4 | CAS ELECTIVE |
| PHYSICS B | 3,4,5 | 6 | PHYS 111,112 |
| PHYSICS C-MECH | 3,4,5 | 3 | PHYS 151 |
| PHYSICS C-E&M | 3,4,5 | 3 | PHYS 152 |
| PSYCHOLOGY | 4,5 | 4 | PSYCH 114 |
| SPANISH LANG | 3,4,5 | 8 | SPANISH ELECTIVE |
| SPANISH LIT | 3,4,5 | 8 | SPANIsH ELECTIVE |
| STATISTICS | 4,5 | 4 | STATS 250 |
| US HISTORY | 3,4,5 | 8 | HST 181,182 |
| WORLD HISTORY | 3,4,5 | 8 | HST 121,122 |
A maximum of 30 semester hours of credit may be awarded for successful completion of the CLEP examinations. A total of 15 semester hours may be given for the five tests in the general examination. The other 15 hours may be acquired from the subject tests. CLEP credit will not be awarded in the senior year. Each department in the College of Arts & Sciences determines which CLEP examination may be taken for credit. The Sawyer Business School also determines which CLEP examination may count toward BSBA degree requirements. Suffolk University does not except Foreign Language CLEP Test Credit. CLEP examinations taken prior to initial enrollment are reveiwed by the Admission Office. CLEP Examinations taken by current Suffolk University Students are reviewed by the Registrar’s Office. Credit equivalencies are effective for those students entering September 2007 and after.
| Test | Passing Score | Credit | Suffolk University Equivalent |
| ENGLISH COMPOSITION | 50 | 8 | ENG 101,102 |
| HUMANITIES | 50 | 8 | HUM 101,102 |
| MATHEMATICS | 50 | 8 | MATH 130/Elective |
| SOCIAL SCIENCES | 50 | 8 | CAS Electives |
| AMERICAN LITERATURE | 50 | 8 | ENG 217-218 |
| ANALYZING & INT. LITERATURE | 50 | 8 | CAS Electives |
| COLLEGE COMPOSITION | 50 | 8 | ENG 101,102 |
| ENGLISH LITERATURE | 50 | 8 | ENG 213,214 |
| AMERICAN GOVERNMENT | 50 | 4 | GVT 103 |
| EDUCATIONAL PSYCHOLOGY | 50 | 4 | EHS 204 |
| GENERAL PSYCHOLOGY | 50 | 4 | PSYCH 114 |
| INTRO TO MICROECONOMICS | 50 | 4 | ECONOMICS 101 |
| INTRO TO MACROECONOMICS | 50 | 4 | ECONOMICS 102 |
| INTRO TO SOCIOLOGY | 50 | 4 | SOC 113 |
| CALCULUS | 50 | 4 | MATH 165 |
| COLLEGE ALGEBRA | 50 | 4 | MATH 104 |
| AMERICAN HISTORY | 50 | 4 | HST 181 |
| *GENERAL BIOLOGY | 49 | 8 | BIO 101,102 |
| *GENERAL CHEMISTRY | 50 | 8 | CHEM 111,112 |
*does not include laboratories